Basketball
To print the 2025-2026 JV & Varsity basketball schedule click here:
2025-2026 Boys’ Varsity Basketball Schedule
Our home court is at Mars Hill.
17176 S Greeno Rd, Fairhope, AL 36532
| Date | Team | Opponent | Location | Time |
| Nov. 6th | JV | Robertsdale | Home | 6:00 p.m. |
| Nov. 6th | Varsity | Robertsdale | Home | 7:30 p.m. |
| Nov. 10th | JV | Mobile Christian | Mobile Christian | 6:00 p.m. |
| Nov. 10th | Varsity | Mobile Christian | Mobile Christian | 7:30 p.m. |
| Nov. 11th | JV | Satsuma | Satsuma | 6:00 p.m. |
| Nov. 11th | Varsity | Satsuma | Satsuma | 7:30 p.m. |
| Nov. 17th | JV | St. Michael | St. Michael | 6:00 p.m. |
| Nov. 17th | Varsity | St. Michael | St. Michael | 7:30 p.m. |
| Nov. 20th | JV | Elberta | Elberta | 5:00 p.m. |
| Nov. 20th | Varsity | Elberta | Elberta | 6:30 p.m. |
| Nov. 21st | JV | Satsuma | Home | 5:30 p.m. |
| Nov. 21st | Varstiy | Satsuma | Home | 7:00 p.m. |
| Nov. 22nd | JV | Westpoint Tourn. | Gulf Shores | 6:00 p.m. |
| Nov. 22nd | Varsity | Westpoint Tourn. | Gulf Shores | 7:30 p.m. |
| Nov. 25th | Varsity | Resurrection Catholic | Home | 2:00 p.m. |
| Dec. 1st | JV | Northview | Northview | 5:00 p.m. |
| Dec. 1st | Varsity | Northview | Northview | 6:00 p.m. |
| Dec. 2nd | JV | Bayside | Bayside | 6:00 p.m. |
| Dec. 2nd | Varsity | Bayside | Bayside | 7:30 p.m. |
| Dec. 8th | JV | Bayside | Bayside | 6:00 p.m. |
| Dec. 8th | Varsity | Bayside | Bayside | 7:30 p.m. |
| Dec. 9th | JV | Elberta | Elberta | 6:00 p.m. |
| Dec. 9th | Varsity | Elberta | Elberta | 7:30 p.m. |
| Dec. 12th | JV | Orange Beach | Orange Beach | 6:00 p.m. |
| Dec. 12th | Varsity | Orange Beach | Orange Beach | 7:30 p.m. |
| Dec. 16th | JV | Northview | Home | 5:00 p.m. |
| Dec. 16th | Varsity | Northview | Home | 6:30 p.m. |
| Dec. 19th | JV | Tournament | TBA | TBA |
| Dec. 19th | Varsity | Tournament | TBA | TBA |
| Dec. 20th | Varsity | Tournament | TBA | TBA |
| Dec. 29th-30th | JV | St. Michael Tourn. | St. Michael | TBA |
| Dec. 29th-30th | Varsity | St. Michael Tourn. | St. Michael | TBA |
| Jan. 6th | Varisty | St. Luke’s | Home | 6:30 p.m. |
| Jan. 9th | JV | Washington County | Home | 5:00 p.m. |
| Jan. 9th | Varsity | Washington County | Home | 6:30 p.m. |
| Jan. 13th | JV | Chickasaw | Chickasaw | 5:00 p.m. |
| Jan. 13th | Varsity | Chickasaw | Chickasaw | 6:30 p.m. |
| Jan. 16th | JV | Clarke County | Clarke County | 5:00 p.m. |
| Jan. 16th | Varsity | Clarke County | Clarke County | 6:30 p.m. |
| Jan. 19th | Varsity | Resurrection Catholic | Resurrection Catholic | 2:00 p.m. |
| Jan. 20th | JV | Chickasaw | Home | 5:00 p.m. |
| Jan. 20th | Varsity | Chickasaw | Home | 6:30 p.m. |
| Jan. 26th | Varsity | St. Luke’s | St. Luke’s | 6:30 p.m. |
| Jan. 29th | JV | Clarke County | Home | 5:00 p.m. |
| Jan. 29th | Varisty | Clarke County | Home | 6:30 p.m. |
Boys and Girls Middle School Basketball
2025-2026 Middle School Basketball Schedule
Our home court is at Mars Hill.
17176 S Greeno Rd, Fairhope, AL 36532
To print the 2025-2026 Middle School basketball schedule click here:
| Date | Team | Opponent | Location | Time |
| Nov. 6th | MS | Cottage Hill | Home | 4:00/5:00 p.m. |
| Nov. 10th | MS | Mobile Christian | Mobile Christian | 4:00/5:00 p.m. |
| Nov. 11th | MS | Satsuma | Satsuma | 4:00/5:00 p.m. |
| Nov. 13st | MS Girls | UMS-Wright | Home | 4:00 p.m. |
| Nov. 17th | MS | St. Michael | St. Michael | 4:00/5:00 p.m. |
| Nov. 20th | MS | Elberta | Elberta | 4:00/5:00 p.m. |
| Nov. 21st | MS | Satsuma | Home | 4:00/5:00 p.m. |
| Dec. 2nd | MS | Bayside | Home | 4:00/5:00 p.m. |
| Dec. 4th | MS | Mobile Christian | Home | 4:00/5:00 p.m. |
| Dec. 8th | MS | Bayside | Bayside | 4:00/5:00 p.m. |
| Dec. 9th | MS | Elberta | Home | 4:00/5:00 p.m. |
| Dec. 12th | MS | Orange Beach | Orange Beach | 4:00/5:00 p.m. |
| Dec. 15th | MS | St. Paul’s | Home | 4:00/5:00 p.m. |
| Jan. 6th | MS | St. Paul’s | Home | Girls 4:00 p.m. |
| Jan. 6th | MS | St. Luke’s | Home | Boys 5:00 p.m. |
| Jan. 8th | MS | UMS-Wright | UMS-Wright | 4:00/5:00 p.m. |
| Jan. 12th | MS | Cottage Hill | Cottage Hill | 4:00/5:00 p.m. |
| Jan. 13th | MS | Chickasaw | Chickasaw | TBA |
| Jan. 17th | MS | Tournament | TBA | TBA |
