Baseball
To print the 2026 Varsity baseball schedule click here:
2026 Varsity Baseball Schedule
Our home fields are at Loxley Municipal Park (LMP) and Coastal Church (CC).
Municipal Park Drive Loxley, AL 36551 and 11101 Co Rd 64, Daphne, AL 36526
*Games subject to change.
| Date | Team | Opponent | Location | Time |
| Feb. 19th | Varsity | Orange Beach | AWAY | 6:30 p.m. |
| Feb. 24th | Varsity | Foley | AWAY | 5:30 p.m. |
| Feb. 27th | Varsity | Satsuma | AWAY | 5:00 p.m. |
| Mar. 3rd | Varsity | Robertsdale | HOME | 3:30 p.m. |
| Mar. 5th | Varsity | Leflore | HOME | 3:00 p.m. |
| Mar. 7th | Varsity | Murphy | HOME | 12:00 p.m. |
| Mar. 9th | Varsity | Knoxville Christian | HOME | 4:00 p.m. |
| Mar. 10th | Varsity | McGill-Toolen | AWAY | 5:30 p.m. |
| Mar. 17th | Varsity | Davidson | AWAY | 5:30 p.m. |
| Mar. 19th | Varsity | Elberta | HOME | 3:30 p.m. |
| Mar. 20th | Varsity | St. Michael | HOME | 4:00 p.m. |
| Mar. 26th | Varsity | Washington Co | HOME | 4:00 p.m. |
| Mar. 27th | Varsity | Washington Co | AWAY | 4:00/6:00 p.m. |
| Apr. 1st | Varsity | JU Blacksher | AWAY | 4:00 p.m. |
| Apr. 2nd | Varsity | JU Blacksher | HOME | 1:00/3:00 p.m. |
| Apr. 6th | Varsity | Bayside | HOME | 4:00 p.m. |
| Apr. 10th | Varsity | Clarke Co | HOME | 3:30 p.m. |
| Apr. 11th | Varsity | Clarke Co | AWAY | 1:00/3:00 p.m. |
| Apr. 14th | Varsity | St. Luke’s | HOME | 3:00 p.m. |
| Apr. 16th | Varsity | St. Luke’s | AWAY | 1:00/3:00 p.m. |
2026 JV/Freshman Baseball Schedule
| Date | Team | Opponent | Location | Time |
| Feb. 20th | JV/F | Bayside | HOME | 3:00 p.m. |
| Feb. 24th | JV/F | Mobile Christian | AWAY | 3:00 p.m. |
| Feb. 26th | JV/F | Gulf Shores | HOME | 3:00 p.m. |
| Mar. 6th | JV/F | Foley | Loxley | 5:30 p.m. |
| Mar. 10th | JV/F | Bayside | HOME | 3:30 p.m. |
| Mar. 12th | JV/F | Orange Beach | HOME | 4:00 p.m. |
| Mar. 16th | JV/F | Elberta | HOME | 4:30 p.m. |
| Mar. 19th | JV/F | Orange Beach | AWAY | 5:30 p.m. |
| Mar. 23rd | JV/F | Gulf Shores | HOME | 4:30 p.m. |
| Mar. 24th | JV/F | St. Michael | HOME | 4:30 p.m. |
| Mar. 27th | JV/F | Foley | HOME | 4:30 p.m. |
| Mar. 30th | JV/F | Fairhope | HOME | 4:00 p.m. |
| Apr. 2nd | JV/F | Orange Beach | AWAY | 5:00 p.m. |
