Soccer
To print the 2026 JV & Varsity Girls’ soccer schedule click here:
To print the 2026 Middle School & Varsity Boys’ soccer schedule click here:
2026 JV & Varsity Girls Soccer
Our home field is Fairhope Soccer Complex.
18383 Co Rd 13, Fairhope, AL 36532
| Date | Team | Opponent | Location | Time |
| Feb. 5th | Varsity Girls | Theodore | Home | 5:30 p.m. |
| Feb. 10th | Varsity Girls | Baldwin County | Home | 5:00 p.m. |
| Feb. 12th | Varsity Girls | OWA Tournament | Foley Sports Plex | 5:45 p.m. |
| Feb. 13th | Varsity Girls | OWA Tournament | Foley Sports Plex | 6:00 p.m. |
| Feb. 14th | Varsity Girls | OWA Tournament | Foley Sports Plex | 10:15 a.m. |
| Feb. 21st | Varsity Girls | GW Long | GW Long | 5:30 p.m. |
| Feb. 24th | Varsity Girls | Baker | Baker | 5:00 p.m. |
| Feb. 26th | JV & Varsity Girls | Mary G. Montgomery | Mary G. Montgomery | 5:00 p.m./7:00 p.m. |
| Mar. 3rd | Varsity Girls | Elberta | Elberta | 5:30 p.m. |
| Mar. 5th | Varsity Girls | Satsuma | Home | 5:00 p.m. |
| Mar. 10th | Varsity Girls | AMS | Fairhope Soccer Complex | 5:00 p.m. |
| Mar. 12th | Varsity Girls | Theodore | Theodore | 5:30 p.m. |
| Mar. 14th | JV Girls | St. Michael | St. Michael | 11:30 a.m. |
| Mar. 16th | JV Girls | Gulf Shores | Gulf Shores | 5:00 p.m. |
| Mar. 17th | Varsity Girls | Cottage Hill | Home | 5:00 p.m. |
| Mar. 19th | JV & Varsity Girls | Robertsdale | Home | 5:30 p.m./7:15 p.m. |
| Mar. 24th | Varsity Girls | Cottage Hill | Cottage Hill | 3:30 p.m. |
| Mar. 27th | Varsity Girls | Mobile Christian | Mobile Christian | 5:00 p.m. |
| Mar. 31st | Varsity Girls | Citronelle | Citronelle | 5:30 p.m. |
| Apr. 2nd | Varsity Girls | Mobile Christian | Home | 5:00 p.m. |
| Apr. 13th | Varsity Girls | Mattie T. Blount | Home | 5:00 p.m. |
| Apr. 14th | Varsity Girls | St. Michael | St. Michael | 5:00 p.m. |
| Apr. 16th | Varsity Girls | Bayside | Bayside | 5:00 p.m. |
2026 Middle School & Varsity Boys Soccer
Our home field is Fairhope Soccer Complex.
18383 Co Rd 13, Fairhope, AL 36532
| Date | Team | Opponent | Location | Time |
| Feb. 5th | Middle School Boys | St. Michael | AWAY | 4:00 p.m. |
| Feb. 10th | Varsity Boys | Baldwin County | HOME | 7:00 p.m. |
| Feb. 12th | Middle School Boys | Orange Beach | AWAY | 6:30 p.m. |
| Feb. 20th | Varsity Boys | New Brockton | AWAY | 5:30 p.m. |
| Feb. 21st | Varisty Boys | G.W. Long | AWAY | 7:15 p.m. |
| Mar. 3rd | Middle School Boys | Fairhope | HOME | 5:00 p.m. |
| Mar. 5th | Varsity Boys | Satsuma | HOME | 7:00 p.m. |
| Mar. 10th | Varsity Boys | AMS | HOME | 7:00 p.m. |
| Mar. 17th | Varsity Boys | Cottage Hill | HOME | 7:00 p.m. |
| Mar. 24th | Varsity Boys | Cottage Hill | AWAY | 5:00 p.m. |
| Mar. 27th | Varsity Boys | Mobile Christian | AWAY | 7:00 p.m. |
| Apr. 2nd | Varsity Boys | Mobile Christian | HOME | 7:00 p.m. |
| Apr. 13th | Varsity Boys | Mattie T. Blount | HOME | 7:00 p.m. |
| Apr. 16th | Varsity Boys | Bayside | AWAY | 7:00 p.m. |
| Apr. 20th | Varsity Boys | Satsuma | AWAY | 6:00 p.m. |
